<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berning Design</title>
	<atom:link href="http://berningdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://berningdesign.com</link>
	<description>Print and Web Design Cincinnati Ohio</description>
	<lastBuildDate>Sat, 01 Oct 2011 17:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Feeling refreshed</title>
		<link>http://berningdesign.com/2011/09/feeling-refreshed/</link>
		<comments>http://berningdesign.com/2011/09/feeling-refreshed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:27:53 +0000</pubDate>
		<dc:creator>mberning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berningdesign.com/?p=48</guid>
		<description><![CDATA[After a draining summer full of tight deadlines, late nights, eye twitches, and heatwaves it was so nice to take a trip back to the Pacific Northwest. Leah and I started our marriage in Portland, Oregon with a move on &#8230; <a href="http://berningdesign.com/2011/09/feeling-refreshed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://berningdesign.com/wp-content/uploads/2011/09/portland-845x198.jpg"><img class="aligncenter size-full wp-image-53" title="portland-845x198" src="http://berningdesign.com/wp-content/uploads/2011/09/portland-845x198.jpg" alt="" width="845" height="198" /></a></p>
<p>After a draining summer full of tight deadlines, late nights, eye twitches, and heatwaves it was so nice to take a trip back to the Pacific Northwest. Leah and I started our marriage in Portland, Oregon with a move on faith and hope over 5 years ago. It was a place that sparked a level of creativity that I had never reached before. This progressive city also forced me to evolve in all levels life. I conquered many fears, fell further in love, and broke through barriers I wasn&#8217;t able to see prior to my life there.</p>
<p>It has been 2 years since we have been out there and it was well worth the trip from Cincinnati. We reminisced with friends. Took the kids to Seattle for a weekend trip and putted around Hawthorne. The city brought another fresh perspective to life and my career. I&#8217;m ready to take things to the next level. Thanks PDX!</p>
]]></content:encoded>
			<wfw:commentRss>http://berningdesign.com/2011/09/feeling-refreshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Pawlyn: Using nature&#8217;s genius in architecture</title>
		<link>http://berningdesign.com/2011/02/michael-pawlyn-using-natures-genius-in-architecture/</link>
		<comments>http://berningdesign.com/2011/02/michael-pawlyn-using-natures-genius-in-architecture/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:45:22 +0000</pubDate>
		<dc:creator>mberning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berningdesign.com/?p=36</guid>
		<description><![CDATA[At TEDSalon in London, Michael Pawlyn describes three habits of nature that could transform architecture and society: radical resource efficiency, closed loops, and drawing energy from the sun.]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MichaelPawlyn_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPawlyn-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1072&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=michael_pawlyn_using_nature_s_genius_in_architecture;year=2010;theme=tales_of_invention;theme=new_on_ted_com;theme=evolution_s_genius;theme=architectural_inspiration;theme=inspired_by_nature;event=TEDSalon+London+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/MichaelPawlyn_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/MichaelPawlyn-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1072&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=michael_pawlyn_using_nature_s_genius_in_architecture;year=2010;theme=tales_of_invention;theme=new_on_ted_com;theme=evolution_s_genius;theme=architectural_inspiration;theme=inspired_by_nature;event=TEDSalon+London+2010;"></embed></object></p>
<p>At TEDSalon in London, Michael Pawlyn describes three habits of nature that could transform architecture and society: radical resource efficiency, closed loops, and drawing energy from the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://berningdesign.com/2011/02/michael-pawlyn-using-natures-genius-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument of Mass Destruction Makes Me Smile</title>
		<link>http://berningdesign.com/2011/02/instrument-of-mass-destruction-makes-me-smile/</link>
		<comments>http://berningdesign.com/2011/02/instrument-of-mass-destruction-makes-me-smile/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:14:09 +0000</pubDate>
		<dc:creator>mberning</dc:creator>
				<category><![CDATA[inspration]]></category>

		<guid isPermaLink="false">http://berningdesign.com/?p=33</guid>
		<description><![CDATA[Swedish graffiti artist Akay&#8217;s latest “Instrument of Mass Destruction” is Robo-Rainbow, self-described as a &#8220;complicated technical solutions to aide in a simple act of vandalism.” robo-rainbow from mudlevel on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Swedish graffiti artist <a target="_blank" href="http://www.akayism.org/">Akay&#8217;s</a> latest “Instrument of Mass Destruction” is Robo-Rainbow, self-described as a &#8220;complicated technical solutions to aide in a simple act of vandalism.” </p>
<p><iframe src="http://player.vimeo.com/video/19374769" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19374769">robo-rainbow</a> from <a href="http://vimeo.com/mudlevel">mudlevel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://berningdesign.com/2011/02/instrument-of-mass-destruction-makes-me-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative stop motion</title>
		<link>http://berningdesign.com/2011/01/creative-stop-motion/</link>
		<comments>http://berningdesign.com/2011/01/creative-stop-motion/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:37:26 +0000</pubDate>
		<dc:creator>mberning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berningdesign.com/?p=29</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/rmkLlVzUBn4" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://berningdesign.com/2011/01/creative-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success is a continuous journey</title>
		<link>http://berningdesign.com/2011/01/success-is-a-continuous-journey/</link>
		<comments>http://berningdesign.com/2011/01/success-is-a-continuous-journey/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:02:06 +0000</pubDate>
		<dc:creator>mberning</dc:creator>
				<category><![CDATA[inspration]]></category>

		<guid isPermaLink="false">http://berningdesign.com/?p=23</guid>
		<description><![CDATA[John reminds us that success is not a one-way street, but a constant journey. He uses the story of his business’ rise and fall to illustrate a valuable lesson — when we stop trying, we fail.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RichardStJohn_2009U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardStJohn-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=572&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=richard_st_john_success_is_a_continuous_journey;year=2009;theme=unconventional_explanations;theme=might_you_live_a_great_deal_longer;theme=what_makes_us_happy;theme=ted_in_3_minutes;theme=whipsmart_comedy;theme=speaking_at_ted2009;theme=the_creative_spark;theme=not_business_as_usual;event=TED2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/RichardStJohn_2009U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardStJohn-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=572&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=richard_st_john_success_is_a_continuous_journey;year=2009;theme=unconventional_explanations;theme=might_you_live_a_great_deal_longer;theme=what_makes_us_happy;theme=ted_in_3_minutes;theme=whipsmart_comedy;theme=speaking_at_ted2009;theme=the_creative_spark;theme=not_business_as_usual;event=TED2009;"></embed></object></p>
<p>John reminds us that success is not a one-way street, but a constant  journey. He uses the story of his business’ rise and fall to illustrate a  valuable lesson — when we stop trying, we fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://berningdesign.com/2011/01/success-is-a-continuous-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a RSS to find Inspiration</title>
		<link>http://berningdesign.com/2011/01/using-a-rss-to-find-inspiration/</link>
		<comments>http://berningdesign.com/2011/01/using-a-rss-to-find-inspiration/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:50:28 +0000</pubDate>
		<dc:creator>mberning</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berningdesign.com/?p=13</guid>
		<description><![CDATA[Inspiration comes to some easier than others. In my own experience when I search for inspiration I rarely find it. Its an elusive entity that only comes to me when I am ready to see it. Since I work in &#8230; <a href="http://berningdesign.com/2011/01/using-a-rss-to-find-inspiration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inspiration comes to some easier than others. In my own experience when I search for inspiration I rarely find it. Its an elusive entity that only comes to me when I am ready to see it. Since I work in a creative field inspiration is often called on before it is ready to reveal itself. So I do my best to ingest as much content and imagery as I can in a day. </p>
<p><a href="http://berningdesign.com/wp-content/uploads/2011/01/agreggator.jpg"><img class="aligncenter size-full wp-image-15" title="agreggator" src="http://berningdesign.com/wp-content/uploads/2011/01/agreggator.jpg" alt="" width="845" height="311" /></a></p>
<p>The best tool for this is an aggregator (Aggregator refers to a web site or computer software that aggregates a specific type of information from multiple online sources:). There are many to choose from, I use Google Reader. I subscribe to hundreds of blogs for imagery/tech news/ branding etc. and google reader brings all the information right to me in one location so I can ingest large amounts of content in a short period of time.  Occasionally an image or a article even a sentence jumps out in my daily readings and serves as present or future inspiration. You may  ask yourself why this is any different than reading a book or thumbing through a magazine. The answer is simple- Its like having someone go through 200 magazines and throw out all the advertisements and articles your not interest in and condensing them all into one. <a href="http://www.google.com/intl/en/googlereader/tour.html">Try it I think you&#8217;ll like it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://berningdesign.com/2011/01/using-a-rss-to-find-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

